JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!
Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
---|---|---|---|
LAST READING AT TIME: 1:45 PM DATE: 13 April 2021, time of next update: 2:00 pm | |||
Current Weather | Fog | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5°C |
Maximum Temperature (since 9am) | 0.0°C at: 9:00 AM | Minimum Temperature (since 9am) | 0.0°C at: 9:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 1:00 PM |
Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 9:01 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 9:00 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 78.4 mm (3.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 100 %, Humidex -2.2°C | Barometer corrected to msl | 993.4 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.3 hPa | Pressure change (last 6 hours) | -1.7 hPa |
Current Indoor Temp. 26.4°C | |||
Current Indoor Hum. 59% |
Use the Reload or Refresh on your browser to retrieve the latest data.