JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!
Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
---|---|---|---|
LAST READING AT TIME: 10:00 AM DATE: 17 May 2023, time of next update: 10:15 am | |||
Current Weather | Night time/Fog | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.5°C |
Maximum Temperature (since 9am) | 0.0°C at: 9:00 AM | Minimum Temperature (since 9am) | 0.0°C at: 9:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 AM |
Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | 100 %, Humidex -2.2°C | Barometer corrected to msl | 1007.5 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Current Indoor Temp. 19.0°C | |||
Current Indoor Hum. 62% |
Use the Reload or Refresh on your browser to retrieve the latest data.