JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!




| Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: 23 December 2018, time of next update: 5:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 9.9°C |
| Maximum Temperature (since 9am) | 20.9°C at: 4:42 PM | Minimum Temperature (since 9am) | 9.7°C at: 3:52 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | E (84°) |
| Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 2.5 kmh (1.4 kts) at: 3:59AM |
| Maximum Gust (since 9am) | 30.6 kmh (16.5 kts) at: 4:59 PM | Maximum 1 minute average (since 9am) | 20.9 kmh (11.3 kts) at: 6:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 50.6 mm (1.99 in.) | Rainfall To date this year | 1306.9 mm (51.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.8°C (Wet Bulb :9.8°C ) |
| Humidity | 100 %, Humidex 11.0°C | Barometer corrected to msl | 1006.4 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.5 hPa | Pressure change (last 6 hours) | +1.8 hPa |
| Current Indoor Temp. 20.2°C | |||
| Current Indoor Hum. 54% | |||







Use the Reload or Refresh on your browser to retrieve the latest data.
