JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!
Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
---|---|---|---|
LAST READING AT TIME: 5:30 PM DATE: 27 May 2022, time of next update: 5:45 pm | |||
Current Weather | Night time/Dry | Current Temperature | 0.0°C (32.0°F), Apparent temp -1.9°C |
Maximum Temperature (since midnight) | -100.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 100.0°C at: 12:00 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 PM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:01 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-2.0°C ) |
Humidity | 63 %, Humidex -3.4°C | Barometer corrected to msl | 1025.8 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Current Indoor Temp. 18.2°C | |||
Current Indoor Hum. 62% |
Use the Reload or Refresh on your browser to retrieve the latest data.