JUDGEFORD WEATHER
Updates every fifteen minutes!
From 20 February 2012, weather updates and horizon pictures are now collected on site at Judgeford Golf Club!




| Judgeford Weather, Porirua, NZ: 41.7.14.7 S 174.56.37.8 E Altitude 79 Feet 24 Metres | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 21 December 2019, time of next update: 10:45 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 14.1°C (57.4°F), Apparent temp 15.2°C |
| Maximum Temperature (since 9am) | 14.1°C at: 9:00 AM | Minimum Temperature (since 9am) | 14.1°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 10:00 PM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 9:01 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 248.7 mm (9.79 in.) | Rainfall To date this year | 1218.3 mm (47.96 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.1°C (Wet Bulb :14.1°C ) |
| Humidity | 100 %, Humidex 17.5°C | Barometer corrected to msl | 1017.1 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +2.7 hPa |
| Current Indoor Temp. 22.0°C | |||
| Current Indoor Hum. 48% | |||







Use the Reload or Refresh on your browser to retrieve the latest data.
